Roles & Permissions
Redsetta has three roles. Permissions are enforced server-side on every action.
| Action | Admin | Manager | Staff |
|---|---|---|---|
| Create & edit own timesheets | |||
| Submit own timesheets | |||
| Create & edit own expenses | |||
| Submit own expenses | |||
| View own reports | |||
| View team timesheets | |||
| Approve / reject timesheets | |||
| View all expenses | |||
| Approve / reject expenses | |||
| Create & edit projects | |||
| Create & edit companies | |||
| Create & edit contacts | |||
| Create & edit work scopes | |||
| View employees & teams | |||
| View all reports | |||
| Manage invoices | |||
| Manage staff categories | |||
| Manage users & roles | |||
| Manage teams | |||
| Manage billing & seats | |||
| View audit log | |||
| Organization settings |